Commercial Office Spaces in Dubai

Show Map
150 properties
Show Map
save-icon Save
552 Sq Ft | Fitted Office | Well Maintained
1118 Sq Ft | Fitted Office | Well Maintained
Fitted Office | Well Maintained | Great Value
Office Space | Next To Metro | 763 Square Feet
Office Space | Next To Metro | Ready To Move In

List your property with CRC

Fast-track your sale or rental process with the leading agency in the UAE.

List your property
Ready To Move In | Office Space | Next To Metro
Prime Office Space | Fully Fitted | 791 Sq Ft
Shell and Core | Street facing | 1 Parking space
Fitted and Partitioned | Sea View | Near Metro
Great Fitted Office | Business Bay | 1 Parking
Burj Khalifa Views | Office | Available Aug 01
AED 494,064/year

Index Tower, DIFC

NEARBY AREAS