Commercial Properties in Abu Dhabi

Show Map
298 properties
Show Map
save-icon Save
684 SQM | FITTED OFFICE | ABU DHABI CITY
AED 547,200/year

Al Danah

PRIME LOCATION | 331 SQM | NEWLY REFURBISHED
PRIME LOCATION | 331 SQM | SHELL AND CORE
400 SQM | Great Location | Amazing Fitted |
Fitted and Ready Showroom | For Bank | 400 SQM

List your property with CRC

Fast-track your sale or rental process with the leading agency in the UAE.

List your property
Good as New | Fitted Office | 400 SQM | Mussafah
Suitable for Insurance Company | Fitted Office
Fitted Office | Corporate Use | For Rent
Fitted Office | Suitable for Clinic | For Rent
Prime Showroom Space | GF and MZ | High Visibility
AED 1,700,000/year

Al Danah

Showroom | For Discounted Centers | Supermarket
AED 1,400,000/year

Al Danah